First Team
| # | Player | Position |
|---|---|---|
| 1 | 1. Matt Fleming | Centre, Fullback |
| 2 | 2. Mike Butt | Wing |
| 3 | 3. Jack Owens | Fullback |
| 4 | 4. Joe Edge | — |
| 5 | 5. Ryan Ince | Wing |
| 6 | 6. Joe Lyons | Halfback |
| 7 | 7. Tom Gilmore | Halfback |
| 8 | 8. Dan Murray | Prop |
| 9 | 9. Jordan Johnstone | Hooker |
| 10 | 10. Liam Bent | Loose Forward, Second-row |
| 11 | 11. Sam Wilde | Second-row |
| 12 | 12. Max Roberts | Centre |
| 13 | 13. Nick Gregson | Loose Forward |
| 14 | 14. Matty Fozard | Hooker |
| 15 | 15. Lewis Hall | Loose Forward |
| 16 | 16. Danny Langtree | Second-row |
| 18 | 18. Morgan McWhirter | Loose Forward, Prop |
| 19 | 19. Adam Lawton | Prop |
| 20 | 20. Jack Bibby | Prop |
| 21 | 21. Jay Chapelhow | Prop |
| 22 | 22. Jordan Abdull | Halfback |
| 23 | 23. Nathan Connell | Wing |
| 24 | 24. Frank Sergent | Wing |
| 25 | 25. Kieran Taylor | Centre, Second-row |
| 27 | 27. Deacon Connolly | Centre, Second-row |
| 28 | 28. Jack Houghton | Halfback |

















