Betfred Championship
| Pos | Team | P | W | L | D | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 11 | 11 | 0 | 0 | 619 | 96 | 523 | 22 |
| 2 | Newcastle Thunder | 12 | 9 | 3 | 0 | 455 | 198 | 257 | 18 |
| 3 | Oldham RLFC | 11 | 9 | 2 | 0 | 380 | 147 | 233 | 18 |
| 4 | Widnes Vikings | 12 | 9 | 3 | 0 | 308 | 204 | 104 | 18 |
| 5 | Doncaster RLFC | 11 | 8 | 3 | 0 | 391 | 140 | 251 | 16 |
| 6 | Barrow Raiders | 11 | 8 | 3 | 0 | 293 | 175 | 118 | 16 |
| 7 | Midlands Hurricanes | 12 | 7 | 4 | 1 | 272 | 302 | -30 | 15 |
| 8 | Sheffield Eagles | 11 | 7 | 4 | 0 | 231 | 250 | -19 | 14 |
| 9 | Dewsbury Rams | 12 | 6 | 6 | 0 | 278 | 237 | 41 | 12 |
| 10 | Keighley Cougars | 12 | 4 | 6 | 2 | 333 | 278 | 55 | 10 |
| 11 | Batley Bulldogs | 11 | 5 | 6 | 0 | 259 | 269 | -10 | 10 |
| 12 | Hunslet RLFC | 11 | 4 | 7 | 0 | 250 | 294 | -44 | 8 |
| 13 | Rochdale Hornets | 12 | 4 | 8 | 0 | 185 | 366 | -181 | 8 |
| 14 | Workington Town | 12 | 3 | 8 | 1 | 222 | 330 | -108 | 7 |
| 15 | Goole Vikings | 12 | 3 | 9 | 0 | 262 | 403 | -141 | 6 |
| 16 | Salford RLFC | 11 | 3 | 8 | 0 | 160 | 432 | -272 | 6 |
| 17 | Whitehaven RLFC | 12 | 2 | 9 | 1 | 168 | 359 | -191 | 5 |
| 18 | Swinton Lions | 11 | 2 | 8 | 1 | 176 | 400 | -224 | 5 |
| 19 | Halifax Panthers | 10 | 4 | 6 | 0 | 204 | 268 | -64 | -4 |
| 20 | North Wales Crusaders | 11 | 3 | 8 | 0 | 228 | 526 | -298 | -6 |


































