Betfred Championship
| Pos | Team | P | W | L | D | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 5 | 5 | 0 | 0 | 301 | 48 | 253 | 10 |
| 2 | Widnes Vikings | 6 | 5 | 1 | 0 | 166 | 130 | 36 | 10 |
| 3 | Barrow Raiders | 5 | 4 | 1 | 0 | 134 | 36 | 98 | 8 |
| 4 | Doncaster RLFC | 5 | 4 | 1 | 0 | 169 | 74 | 95 | 8 |
| 5 | Sheffield Eagles | 4 | 4 | 0 | 0 | 101 | 46 | 55 | 8 |
| 6 | Midlands Hurricanes | 6 | 3 | 2 | 1 | 134 | 138 | -4 | 7 |
| 7 | Newcastle Thunder | 5 | 3 | 2 | 0 | 166 | 88 | 78 | 6 |
| 8 | Dewsbury Rams | 5 | 3 | 2 | 0 | 102 | 96 | 6 | 6 |
| 9 | Rochdale Hornets | 6 | 3 | 3 | 0 | 82 | 138 | -56 | 6 |
| 10 | Keighley Cougars | 5 | 2 | 2 | 1 | 134 | 94 | 40 | 5 |
| 11 | Oldham RLFC | 4 | 2 | 2 | 0 | 104 | 63 | 41 | 4 |
| 12 | Batley Bulldogs | 5 | 2 | 3 | 0 | 118 | 96 | 22 | 4 |
| 13 | North Wales Crusaders | 5 | 2 | 3 | 0 | 126 | 206 | -80 | 4 |
| 14 | Workington Town | 5 | 1 | 3 | 1 | 92 | 108 | -16 | 3 |
| 15 | Whitehaven RLFC | 6 | 1 | 4 | 1 | 64 | 171 | -107 | 3 |
| 16 | Hunslet RLFC | 5 | 1 | 4 | 0 | 114 | 111 | 3 | 2 |
| 17 | Goole Vikings | 5 | 2 | 4 | 0 | 58 | 84 | -26 | 2 |
| 18 | Salford RLFC | 5 | 1 | 4 | 0 | 53 | 230 | -177 | 2 |
| 19 | Swinton Lions | 6 | 0 | 6 | 0 | 70 | 260 | -190 | 0 |
| 20 | Halifax Panthers | 3 | 1 | 2 | 0 | 44 | 71 | -27 | -10 |


































