Betfred Championship
| Pos | Team | P | W | L | D | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 6 | 6 | 0 | 0 | 367 | 54 | 313 | 12 |
| 2 | Doncaster RLFC | 6 | 5 | 1 | 0 | 197 | 86 | 111 | 10 |
| 3 | Barrow Raiders | 6 | 5 | 1 | 0 | 163 | 58 | 105 | 10 |
| 4 | Widnes Vikings | 7 | 5 | 2 | 0 | 178 | 158 | 20 | 10 |
| 5 | Midlands Hurricanes | 7 | 4 | 2 | 1 | 162 | 160 | 2 | 9 |
| 6 | Newcastle Thunder | 6 | 4 | 2 | 0 | 210 | 106 | 104 | 8 |
| 7 | Sheffield Eagles | 5 | 4 | 1 | 0 | 131 | 82 | 49 | 8 |
| 8 | Dewsbury Rams | 6 | 4 | 2 | 0 | 140 | 118 | 22 | 8 |
| 9 | Oldham RLFC | 5 | 3 | 2 | 0 | 140 | 93 | 47 | 6 |
| 10 | Rochdale Hornets | 7 | 3 | 4 | 0 | 104 | 166 | -62 | 6 |
| 11 | Keighley Cougars | 6 | 2 | 3 | 1 | 152 | 138 | 14 | 5 |
| 12 | Batley Bulldogs | 5 | 2 | 3 | 0 | 118 | 96 | 22 | 4 |
| 13 | Goole Vikings | 6 | 2 | 4 | 0 | 116 | 184 | -68 | 4 |
| 14 | North Wales Crusaders | 6 | 2 | 4 | 0 | 148 | 256 | -108 | 4 |
| 15 | Workington Town | 6 | 1 | 4 | 1 | 114 | 146 | -32 | 3 |
| 16 | Whitehaven RLFC | 6 | 1 | 4 | 1 | 64 | 171 | -107 | 3 |
| 17 | Hunslet RLFC | 6 | 1 | 5 | 0 | 138 | 140 | -2 | 2 |
| 18 | Salford RLFC | 6 | 1 | 5 | 0 | 57 | 296 | -239 | 2 |
| 19 | Swinton Lions | 6 | 0 | 6 | 0 | 70 | 262 | -192 | 0 |
| 20 | Halifax Panthers | 4 | 2 | 2 | 0 | 94 | 93 | 1 | -8 |


































