Widnes Vikings Women
# | Player | Position | TRY | CON | PEN | DG |
---|---|---|---|---|---|---|
Nicholette Postlethwaite | Prop | 0 | 0 | 0 | 0 | |
Jen Myler | Hooker | 0 | 0 | 0 | 0 | |
Aimee Cleaver | Hooker | 1 | 1 | 0 | 0 | |
Becky Murphy | Centre | 0 | 0 | 0 | 0 | |
Catherine Bazley-Harrison | Prop | 1 | 0 | 0 | 0 | |
Becky Webb | Centre | 0 | 0 | 0 | 0 | |
Ellie Reid | Prop | 0 | 0 | 0 | 0 | |
Ellis Stapleton | Prop | 0 | 0 | 0 | 0 | |
Harriet King | Centre | 0 | 0 | 0 | 0 | |
Jazzmine Mason | Prop | 0 | 0 | 0 | 0 | |
Jane Bazley-Harrison | Halfback | 0 | 0 | 0 | 0 | |
Lauren Broadley | Centre | 0 | 0 | 0 | 0 | |
Melanie Briens | Centre | 0 | 0 | 0 | 0 | |
Olivia Barnard | Centre | 1 | 0 | 0 | 0 | |
Sarah Bazley-Harrison | Fullback | 0 | 0 | 0 | 0 | |
Kayley Clare | Second-row | 0 | 0 | 0 | 0 | |
Niamh Hughes | Centre | 0 | 0 | 0 | 0 | |
Hannah Cleaver | Prop | 0 | 0 | 0 | 0 | |
Leanne Johnston | Centre | 0 | 0 | 0 | 0 | |
Renee Ojikutu | Wing | 0 | 0 | 0 | 0 | |
Jenny Moss | Loose Forward | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 0 | 0 |
Hull FC Women
Position | TRY | CON | PEN | DG |
---|---|---|---|---|
2 | 1 | 0 | 0 |
TRY
CON
PEN
DG
3 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |